Xmas 5 Days 2007Sat 29/12/2007 9:56 PM
Results Day 3- Southams Rd Westcreated by MT2003 © Stephan Krämer 2007

 Pl tno Name                      Club       Time 



Men A  (27)             7.0 km  170 m   19 C        

  1 253 Grant Bluett              AO A      39:11 
  2 167 Rob Preston               NC N      40:21 
  3 141 Simon Uppill              OH S      41:40 
  4 190 Dave Shepherd             RR A      42:14 
  5 242 Eric Morris               BN N      43:31 
  6 186 Leon Keely                QL  D     44:17 
  7 147 Evan Barr                 BE V      44:23 
  8  15 Rob Walter                RR A      46:05 
  9 185 Bryan Keely               QL  D     47:24 
 10 113 Oliver Mitchell           UG Q      52:09 
 11  66 Mathieu McGuire           QL  D     52:10 
 12 134 Kerrin Rattray            S A       53:36 
 13  61 Steve Doyle               EN Q      54:32 
 14 149 Tristan Lee               TJ S      57:11 
 15 199 Ian Anderson              UG Q      57:16 
 16 259 Simon Mee                 TF Q      59:58 
 17 162 Daniel Orr                CC N      65:10 
 18 249 Richard Pywell            PO A      71:10 
 19 123 Chris Jacka               NS W      72:35 
 20 241 Michael Warlters          US A      74:21 
 21  51 Geoff Stacey              PO A      85:52 
 22  73 Matt Bourke               UG Q      86:55 

    133 Ben Rattray               S A         dns 
    170 Julian Dent               CC N        dns 
    204 Josh Roberts              NC N        dns 
    221 Morten Neve               MF V        dns 
    260 Peter Preston             NC N        dns 



Men B  (21)             6.2 km  160 m   15 C        

  1 100 Scott Simson              TF Q      43:12 
  2  44 Nicolay Sytov             RU S      44:08 
  3 225 Lance Read                UG Q      45:08 
  4   1 Michael Burton            BF N      48:44 
  5 216 Kurt Neumann              EN Q      52:03 
  6 160 Damian Welbourne          NC N      53:07 
  7 246 Shane Trotter             NC N      53:13 
  8 265 Rob Bennett               GS N      55:19 
  9  24 Alex Stollznow            BN N      57:21 
 10 264 Robert McDonald           AO A      57:29 
 11 142 Oliver Crosato            RR Q      58:23 
 12  19 Michael Burridge          UG Q      60:09 
 13 105 Neil Simson               TF Q      61:28 
 14 263 Grant McDonald            AO A      62:32 
 15 233 Dominic Yager             NC N      64:43 
 16 179 Geoff Wood                PO A      73:22 
 17 180 Oscar Wood                PO A      88:24 

     25 Mark Freeman              BF N         mp 
    164 Warwick Williams          BG V         mp 
    219 Max Neve                  MF V         mp 
      8 Chi Man Tsang             BN N        dns 



Men C  (26)             5.1 km  135 m   12 C        

  1  42 Ted Van Geldermalsen      YV V      39:22 
  2 245 Hugh Moore                RR A      39:44 
  3 203 Malcolm Roberts           NC N      41:54 
  4 218 Todd Neve                 MF V      42:06 
  5 197 Glenn Burgess             NC N      42:47 
  6  39 Dave Firman               EN Q      44:18 
  7 107 Gordon Wilson             BN N      44:26 
  8 161 Alex Massey               NC N      45:29 
  9 165 Andrew Haigh              NC N      46:19 
 10 228 Reid Moran                TF Q      48:36 
 11  40 Chris Firman              EN Q      49:12 
 12 177 Colin Bailey              NC N      51:04 
 13 187 Geoff Peel                NC N      52:11 
 14  47 Paul Prudhoe              CC N      54:00 
 15  56 Mark Shingler             BF N      56:35 
 16 136 Paul Neumann              EN Q      60:57 
 17 138 Mitchell Neumann          EN Q      61:56 
 18  90 Peter Effeney             UG Q      69:00 
 19  93 Steve Cantwell            UG Q      71:20 
 20 232 Peter Yager               NC N      74:37 
 21 248 Andrew Power              NC N      74:56 
 22  69 John Anderson             UG Q      82:56 
 23  28 Tom Leung                 TF Q      95:32 
 24 234 Luke Yager                NC N     103:25 

    209 Roch Prendergast          EU V         mp 
     30 Steve Bird                BK V        dns 



Men D  (40)             3.9 km  105 m   10 C        

  1  81 Alex Tarr                 YV V      34:29 
  2 240 Robert Preston            NC N      35:09 
  3  34 Russell Creed             TF Q      35:26 
  4  46 Bob Hawkins               NT N      36:24 
  5 152 Dave Lotty                UR N      36:32 
  6 108 Steve Flick               BN N      38:19 
  7 121 Barry Hart                RH V      38:21 
  8 171 Nick Dent                 CC N      39:35 
  9 114 Peter Russell             NC N      39:39 
 10 201 Trev Sauer                EN Q      39:57 
 11 251 Ron Junghans              GO N      40:31 
 12  87 Bill Jones                RR A      40:36 
 13  37 Lars Martin Gjein         NO R      41:45 
 14 154 Rob Bradley               WH N      42:05 
 15 222 Dick Ogilvie              UR N      43:22 
 16  33 Rob Rapkins               EN Q      45:25 
 17 101 Ben Radstaak              TF Q      45:40 
 18  76 Kelly Bertei              TE O      46:08 
 19  55 Michael Madden            YV V      46:09 
 20  38 Ivar Opsal                NO R      46:43 
 21  17 Tony Tavner-Corner        TF Q      46:48 
 22  13 Jim Forbes                GO N      46:50 
 23 109 Michael Burt              RR A      47:30 
 24  77 Jon Potter                TE O      51:41 
 25  27 Hannu Mannering           BS A      52:55 
 26  59 Chris Spriggs             UG Q      53:53 
 27 153 Russell Tym               GS N      54:10 
 28  14 Rob Spry                  BN N      55:51 
 29  71 Tony Garr                 PO A      59:56 
 30 117 Mick Kavur                NC N      66:04 
 31 212 Mark Neumann              EN Q      68:04 
 32  32 Peter Kreminski           WA S      68:14 
 33  80 Alan Sargeant             AL A      69:36 
 34   9 John Anderson             GO N      73:22 
 35  67 Keith Caldwell            SH N      78:00 
 36 110 David Goddard             YV V      83:58 

    151 Peter Shepherd            IK N         mp 
    206 Ian Booth                 BS A         mp 
    238 Shane Keely               QL  D       dns 
    271 Greg Bacon                NC N        dns 



Men E  (15)             3.0 km  80 m   8 C          

  1  85 Graham Fowler             NC N      29:11 
  2   3 Kev Williams              WH N      32:47 
  3  52 Bill Chalmers             NC N      36:09 
  4  84 Jim Bowling               EN Q      36:42 
  5  58 Bruce Dawkins             BN N      36:47 
  6 104 Rob Simson                TF Q      43:39 
  7 226 Peter Meyer               SH N      45:29 
  8 193 Brock Smith               NC N      46:29 
  9 250 Wal Pywell                PO A      49:55 
 10 181 Steven Roberts            NC N      51:45 
 11 275 Alex Orr                  CC N      63:38 
 12  11 Neville Fathers           SH N      86:20 

    146 Valentin Schepotkin       RU S         mp 
    439 Frank Anderson            UR N         mp 
    194 Pauli Piiroinen           BS A        dns 



Men F  (13)             2.9 km  80 m   9 C          

  1 139 Max Neumann               EN Q      22:39 
  2 178 Leigh Hoy                 NC N      24:40 
  3  31 Brendan Henry             UG Q      29:33 
  4  78 David Hay                 AC T      42:48 
  5 183 Angus Roberts             NC N      43:42 
  6  65 Matt Doyle                EN Q      53:56 
  7   6 Paul Donnadieu            IK N      56:35 
  8 145 Dominic Crosato           RR Q      63:27 
  9 144 Rob Crosato               RR Q      67:05 
 10 182 Callum Roberts            NC N      75:05 
 11   4 Phillipe Donnadieu        IK N      83:10 
 12 256 Jim Pearson               BS A      94:56 

    230 Tom Schults               UG Q        dns 



Mixed Green  (5)        2.7 km  70 m   10 C         

  1   7 Vincent Donnadieu         IK N      23:15 
  2 140 Jack Neumann              EN Q      26:37 
  3 235 Nicholas Yager            NC N      31:05 
  4  68 Helen Churven             SH N      73:12 
  5  97 David Cantwell            UG Q      82:25 



Women A  (22)           6.2 km  160 m   15 C        

  1 189 Jo Allison                RR A      40:43 
  2 220 Mace Neve                 MF V      46:42 
  3 176 Tracy Bluett              BF N      48:07 
  4 214 Laurina Neumann           EN Q      49:15 
  5 254 Shannon Jones             AO A      52:41 
  6  91 Rachel Effeney            UG Q      53:46 
  6 148 Indre Valaite             BE V      53:46 
  8 224 Wendy Read                UG Q      55:25 
  9  16 Allison Jones             RR A      55:41 
 10  70 Bridget Anderson          UG Q      55:51 
 11 200 Julia Davies              UG Q      56:20 
 12  49 Emily Prudhoe             CC N      59:08 
 13 215 Krystal Neumann           EN Q      61:13 
 14 168 Ineka Booth               BS A      61:33 
 15 284 Michelle Cantwell         UG Q      66:52 
 16 211 Aislin Prendergast        EU V      72:48 
 17 112 Moira Goddard             YV V      86:15 
 18 106 Colleen Mock              PO A      88:58 
 19  74 Nina Wright               TF Q      97:32 
 20  86 Lauren Gillis             OH S      97:44 

     36 Lina Akesson              SW E         mp 
    227 Heather Harding           BS A        dns 



Women B  (13)           5.1 km  135 m   12 C        

  1 130 Karen Blatchford          NC N      50:29 
  2 143 Felicity Crosato          RR Q      50:38 
  3 120 Jenny Enderby             NC N      50:50 
  4 286 Mary McDonald             AO A      59:48 
  5  20 Linda Burridge            UG Q      63:39 
  6 237 Jo Anne Keely             QL  D     64:08 
  7  57 Tamara Orr                CC N      68:43 
  8  29 Julie Leung               TF Q      75:20 
  9  62 Paula Doyle               EN Q      83:58 
 10  50 Pat Miethke               PO A      86:42 
 11  92 Katelyn Effeney           UG Q      99:44 

     95 Michelle Cantwell         UG Q        dns 
    287 Stacy Nottle              RR Q        dns 



Women C  (33)           3.9 km  105 m   10 C        

  1  72 Sue Garr                  PO A      36:27 
  2 217 Sue Key                   MF V      36:44 
  3 255 Lilian Burill             BB Q      37:31 
  4 290 Glennie Nottle            RR Q      41:32 
  5  83 Lynn Dabbs                WH N      44:03 
  6  96 Emily Cantwell            UG Q      44:23 
  7 169 Hillary Wood              CC N      45:30 
  8 166 Nicole Haigh              NC N      47:43 
  9  99 Gayle Quantock-Simson     TF Q      51:11 
 10 188 Margaret Peel             NC N      52:50 
 11  63 Katie Doyle               EN Q      54:28 
 12 111 Ruth Goddard              YV V      54:46 
 13  45 Jenny Hawkins             NT N      54:57 
 14 137 Melanie Neumann           EN Q      55:28 
 15 295 Paula Shingler            BF N      55:44 
 16 207 Julia Booth               BS A      56:48 
 17 135 Leanne O'Shea             EN Q      58:19 
 18  43 Margi Freemantle          YV V      58:44 
 18  54 Sandra Tarr               YV V      58:44 
 20  82 Janet Tarr                YV V      59:02 
 21  64 Jacqui Doyle              EN Q      59:25 
 22  94 Sandra Cantwell           UG Q      59:32 
 23 126 Mary Fleming              CH V      60:28 
 24  18 Jo Tavner-Corner          TF Q      62:15 
 25  75 Susi Bertei               TE O      62:46 
 26  48 Julia Prudhoe             CC N      65:14 
 27 213 Wendy Neumann             EN Q      67:08 
 28 210 Judy Prendergast          EU V      78:22 
 29 257 Jill Pearson              BS A      80:27 

    124 Ruth Jacka                NS W         mp 
    125 Nicky Stevens             CH V         mp 
    159 Lisa Punzet               NC N         mp 
    291 Barbara Martin            BS A        dns 



Women D  (18)           3.0 km  80 m   8 C          

  1  60 Robin Spriggs             UG Q      34:30 
  2 229 Jacquie Rand              UG Q      34:38 
  3  35 Lynda Rapkins             EN Q      34:49 
  4 202 Meredyth Sauer            EN Q      36:25 
  5  88 Kerryne Jones             RR A      38:31 
  6 297 Vanessa Freeman           BF N      43:14 
  7 208 Anna Booth                BS A      44:32 
  8 223 Maureen Ogilvie           UR N      46:15 
  9  89 Judy Hay                  BN N      46:31 
 10 195 Valerie Barker            BS A      52:07 
 11  10 Lyn Malmgron              SH N      53:23 
 12 252 Barb Junghans             GO N      58:35 
 13  53 Carolyn Chalmers          NC N      60:02 
 14 102 Jessica Radstaak          TF Q      60:14 
 15 103 Kaitlin Radstaak          TF Q      64:23 
 16 150 Julie Mann                IK N      66:31 
 17  12 Sue Thomson               GO N      71:58 
 18 155 Maureen Fitzpatrick       WH N      75:34 



Women E  (12)           2.9 km  80 m   9 C          

  1 192 Caroline Taurany          NC N      47:52 
  2 387 Karen Hagan               WP N      50:22 
  3 132 Nicola Blatchford         NC N      56:19 
  4   5 Robin Donnadieu           IK N      64:29 
  5 119 Cathy Cole                AC T      73:44 
  6  79 Margaret Hay              AC T      76:08 
  7   2 Connie McNamee            BF N      80:57 

    231 Lisette Schults-Rand      UG Q         mp 
    243 Elise Kennedy             BN N         mp 
     41 Julie Fisher              EN Q        dns 
    205 Rhiana Roberts            NC N        dns 
    298 Kerry Bacon               NC N        dns 



Novice  (9)             2.3 km  70 m   11 C         

  1  21 Nicholas Burridge         UG Q      15:25 
  2 236 Hannah Yager              NC N      16:27 
  3  98 Stephanie Cantwell        UG Q      16:47 
  4  23 Heather Burridge          UG Q      17:38 
  5  22 Isabella Burridge         UG Q      38:03 
  6 247 Isabella Trotter          NC N      38:31 
  7 371 Kate Hagan                WP N      44:43 
  8 363 Sean Hagan                WP N      44:51 
  9 391 Sam Hagan                 WP N      44:52 



EOD Blue  (1)           2.3 km  70 m   11 C         

  1 447 Tia Marsh and Friends     BF N      71:39 



EOD Green  (3)          2.7 km  70 m   10 C         

  1 375 Tom Corbett               NC N      29:58 
  2 351 Nathan & Cathy Berkholz   NC N      42:15 
  3 446 Yunie Kim                 NC N      42:26 



EOD Orange  (2)         2.9 km  80 m   9 C          

  1 355 Lewis Berkhloz            NC N      48:28 
  2 383 Peter Berkholz            NC N      51:02 



EOD Red 2  (3)          6.2 km  160 m   15 C        

  1 449 Kim Van Netten            NC N      66:58 
  2 399 Glen Peters               NC N      73:33 

    448 Jamie Van Netten          NC N         mp 



EOD Red 3  (1)          5.1 km  135 m   12 C        

  1 445 Jim Lee                   NC N      54:22