Pl tno Name Club Time
Men A (26) 5.8 km 240 m 18 C
1 190 Dave Shepherd RR A 41:51
2 141 Simon Uppill OH S 42:54
3 253 Grant Bluett AO A 43:30
4 15 Rob Walter RR A 45:22
5 134 Kerrin Rattray S A 47:01
6 167 Rob Preston NC N 48:03
7 133 Ben Rattray S A 48:51
8 113 Oliver Mitchell UG Q 50:30
9 199 Ian Anderson UG Q 54:56
10 61 Steve Doyle EN Q 59:45
11 51 Geoff Stacey PO A 60:09
12 147 Evan Barr BE V 60:47
13 149 Tristan Lee TJ S 63:30
14 73 Matt Bourke UG Q 63:40
15 259 Simon Mee TF Q 67:54
16 131 Josh Blatchford NC N 68:18
17 66 Mathieu McGuire QL D 77:08
18 162 Daniel Orr CC N 80:46
123 Chris Jacka NS W mp
185 Bryan Keely QL D mp
186 Leon Keely QL D mp
156 Steven Todkill NC N dns
170 Julian Dent CC N dns
204 Josh Roberts NC N dns
221 Morten Neve MF V dns
249 Richard Pywell PO A dns
Men B (20) 5.2 km 200 m 16 C
1 219 Max Neve MF V 46:49
2 246 Shane Trotter NC N 51:08
3 44 Nicolay Sytov RU S 52:19
4 100 Scott Simson TF Q 52:24
5 142 Oliver Crosato RR Q 56:02
6 24 Alex Stollznow BN N 57:25
7 225 Lance Read UG Q 58:28
8 216 Kurt Neumann EN Q 62:06
9 25 Mark Freeman BF N 62:31
10 264 Robert McDonald AO A 66:16
11 160 Damian Welbourne NC N 66:48
12 19 Michael Burridge UG Q 68:22
13 105 Neil Simson TF Q 69:11
14 263 Grant McDonald AO A 72:17
15 179 Geoff Wood PO A 73:21
16 180 Oscar Wood PO A 83:51
17 172 Tim Tew NC N 91:40
1 Michael Burton BF N mp
265 Rob Bennett GS N mp
233 Dominic Yager NC N dns
Men C (29) 4.6 km 165 m 13 C
1 245 Hugh Moore RR A 43:46
2 218 Todd Neve MF V 45:03
3 209 Roch Prendergast EU V 46:36
4 42 Ted Van Geldermalsen YV V 46:58
5 39 Dave Firman EN Q 47:36
6 197 Glenn Burgess NC N 49:15
7 203 Malcolm Roberts NC N 50:56
8 161 Alex Massey NC N 54:24
9 165 Andrew Haigh NC N 56:08
10 129 Russell Blatchford NC N 57:28
11 228 Reid Moran TF Q 59:48
12 56 Mark Shingler BF N 61:12
13 187 Geoff Peel NC N 63:04
14 40 Chris Firman EN Q 65:42
15 90 Peter Effeney UG Q 67:15
16 248 Andrew Power NC N 71:37
17 93 Steve Cantwell UG Q 75:36
18 239 Jon Bailey WH N 75:39
19 136 Paul Neumann EN Q 86:01
20 28 Tom Leung TF Q 94:13
21 234 Luke Yager NC N 95:11
22 232 Peter Yager NC N 104:45
23 244 David Bowerman GO N 112:00
47 Paul Prudhoe CC N mp
138 Mitchell Neumann EN Q mp
158 Geoff Todkill NC N mp
30 Steve Bird BK V dns
69 John Anderson UG Q dns
107 Gordon Wilson BN N dns
Men D (38) 3.6 km 120 m 11 C
1 81 Alex Tarr YV V 37:46
2 34 Russell Creed TF Q 37:57
3 171 Nick Dent CC N 38:23
4 33 Rob Rapkins EN Q 40:28
5 76 Kelly Bertei TE O 41:54
6 152 Dave Lotty UR N 42:12
7 38 Ivar Opsal NO R 42:22
8 251 Ron Junghans GO N 42:23
9 222 Dick Ogilvie UR N 43:25
10 71 Tony Garr PO A 43:45
11 55 Michael Madden YV V 44:01
12 154 Rob Bradley WH N 44:57
13 206 Ian Booth BS A 45:12
14 101 Ben Radstaak TF Q 45:39
15 151 Peter Shepherd IK N 47:58
16 77 Jon Potter TE O 49:22
17 109 Michael Burt RR A 49:43
18 13 Jim Forbes GO N 50:07
19 121 Barry Hart RH V 50:16
20 46 Bob Hawkins NT N 50:20
21 17 Tony Tavner-Corner TF Q 50:43
22 9 John Anderson GO N 50:44
22 37 Lars Martin Gjein NO R 50:44
24 27 Hannu Mannering BS A 52:39
25 59 Chris Spriggs UG Q 55:07
26 271 Greg Bacon NC N 56:06
27 153 Russell Tym GS N 57:49
28 212 Mark Neumann EN Q 57:52
29 87 Bill Jones RR A 58:01
30 32 Peter Kreminski WA S 58:09
31 110 David Goddard YV V 62:58
32 117 Mick Kavur NC N 65:24
33 80 Alan Sargeant AL A 70:06
34 238 Shane Keely QL D 72:19
35 14 Rob Spry BN N 72:21
36 201 Trev Sauer EN Q 72:26
37 67 Keith Caldwell SH N 74:40
108 Steve Flick BN N dns
Men E (13) 2.8 km 130 m 9 C
1 146 Valentin Schepotkin RU S 33:42
2 194 Pauli Piiroinen BS A 38:25
3 439 Frank Anderson UR N 39:41
4 52 Bill Chalmers NC N 43:51
5 3 Kev Williams WH N 44:28
6 58 Bruce Dawkins BN N 47:02
7 84 Jim Bowling EN Q 47:42
8 250 Wal Pywell PO A 53:28
9 181 Steven Roberts NC N 59:18
10 226 Peter Meyer SH N 66:11
11 193 Brock Smith NC N 71:15
12 11 Neville Fathers SH N 81:44
104 Rob Simson TF Q dnf
Men F (12) 2.7 km 95 m 9 C
1 139 Max Neumann EN Q 36:22
2 183 Angus Roberts NC N 42:20
3 65 Matt Doyle EN Q 43:34
4 230 Tom Schults UG Q 51:23
5 31 Brendan Henry UG Q 53:34
6 182 Callum Roberts NC N 56:18
7 4 Phillipe Donnadieu IK N 58:45
8 6 Paul Donnadieu IK N 59:39
9 78 David Hay AC T 59:57
10 256 Jim Pearson BS A 88:19
11 144 Rob Crosato RR Q 93:45
145 Dominic Crosato RR Q mp
Mixed Green (7) 1.8 km 65 m 9 C
1 7 Vincent Donnadieu IK N 26:52
2 175 Melinda Tew NC N 29:27
3 140 Jack Neumann EN Q 32:38
4 173 Nicole Tew NC N 38:29
5 97 David Cantwell UG Q 63:14
6 235 Nicholas Yager NC N 85:01
68 Helen Churven SH N mp
Women A (22) 5.2 km 200 m 16 C
1 189 Jo Allison RR A 44:51
2 176 Tracy Bluett BF N 48:28
3 148 Indre Valaite BE V 49:35
4 214 Laurina Neumann EN Q 54:55
5 220 Mace Neve MF V 58:18
6 16 Allison Jones RR A 58:20
7 70 Bridget Anderson UG Q 59:17
8 224 Wendy Read UG Q 61:30
9 91 Rachel Effeney UG Q 63:26
10 215 Krystal Neumann EN Q 69:55
11 211 Aislin Prendergast EU V 77:00
12 284 Michelle Cantwell UG Q 83:20
13 36 Lina Akesson SW E 91:39
14 74 Nina Wright TF Q 95:10
15 49 Emily Prudhoe CC N 98:45
16 106 Colleen Mock PO A 107:31
86 Lauren Gillis OH S mp
112 Moira Goddard YV V mp
200 Julia Davies UG Q mp
254 Shannon Jones AO A mp
168 Ineka Booth BS A dns
227 Heather Harding BS A dns
Women B (12) 4.6 km 165 m 13 C
1 120 Jenny Enderby NC N 51:41
2 143 Felicity Crosato RR Q 61:05
3 237 Jo Anne Keely QL D 66:02
4 286 Mary McDonald AO A 69:53
5 57 Tamara Orr CC N 77:20
6 92 Katelyn Effeney UG Q 78:19
7 29 Julie Leung TF Q 79:18
8 20 Linda Burridge UG Q 80:39
9 50 Pat Miethke PO A 106:54
10 62 Paula Doyle EN Q 119:37
130 Karen Blatchford NC N mp
287 Stacy Nottle RR Q dns
Women C (34) 3.6 km 120 m 11 C
1 255 Lilian Burill BB Q 37:16
2 169 Hillary Wood CC N 42:44
3 83 Lynn Dabbs WH N 43:28
4 295 Paula Shingler BF N 45:03
5 99 Gayle Quantock-Simson TF Q 45:44
6 217 Sue Key MF V 47:18
7 63 Katie Doyle EN Q 47:45
8 64 Jacqui Doyle EN Q 48:41
9 45 Jenny Hawkins NT N 48:55
10 290 Glennie Nottle RR Q 50:07
11 94 Sandra Cantwell UG Q 50:18
12 137 Melanie Neumann EN Q 50:29
13 54 Sandra Tarr YV V 51:44
14 126 Mary Fleming CH V 52:27
15 188 Margaret Peel NC N 52:40
16 135 Leanne O'Shea EN Q 53:16
17 111 Ruth Goddard YV V 54:49
18 82 Janet Tarr YV V 57:19
19 166 Nicole Haigh NC N 57:40
20 207 Julia Booth BS A 59:34
21 96 Emily Cantwell UG Q 59:59
22 159 Lisa Punzet NC N 61:40
23 43 Margi Freemantle YV V 62:07
24 18 Jo Tavner-Corner TF Q 73:03
25 75 Susi Bertei TE O 73:55
26 291 Barbara Martin BS A 76:09
27 213 Wendy Neumann EN Q 85:59
28 210 Judy Prendergast EU V 90:58
29 257 Jill Pearson BS A 97:24
72 Sue Garr PO A mp
125 Nicky Stevens CH V mp
48 Julia Prudhoe CC N dns
124 Ruth Jacka NS W dns
191 Joy Guy NC N dns
Women D (18) 2.8 km 130 m 9 C
1 229 Jacquie Rand UG Q 37:18
2 202 Meredyth Sauer EN Q 41:01
3 195 Valerie Barker BS A 43:17
4 102 Jessica Radstaak TF Q 43:56
5 89 Judy Hay BN N 46:14
6 88 Kerryne Jones RR A 46:56
7 60 Robin Spriggs UG Q 47:03
8 35 Lynda Rapkins EN Q 47:44
9 208 Anna Booth BS A 49:53
10 53 Carolyn Chalmers NC N 57:49
11 103 Kaitlin Radstaak TF Q 65:54
12 252 Barb Junghans GO N 70:41
13 10 Lyn Malmgron SH N 72:25
14 223 Maureen Ogilvie UR N 73:51
15 155 Maureen Fitzpatrick WH N 109:29
16 12 Sue Thomson GO N 128:29
150 Julie Mann IK N mp
297 Vanessa Freeman BF N mp
Women E (11) 2.7 km 95 m 9 C
1 132 Nicola Blatchford NC N 56:49
2 298 Kerry Bacon NC N 57:30
3 192 Caroline Taurany NC N 57:36
4 174 Leigha Tew NC N 60:40
5 2 Connie McNamee BF N 67:55
5 231 Lisette Schults-Rand UG Q 67:55
7 79 Margaret Hay AC T 76:42
8 387 Karen Hagan WP N 78:49
9 5 Robin Donnadieu IK N 95:49
10 41 Julie Fisher EN Q 121:00
205 Rhiana Roberts NC N dns
Novice (9) 1.5 km 55 m 8 C
1 23 Heather Burridge UG Q 11:37
2 236 Hannah Yager NC N 12:28
3 21 Nicholas Burridge UG Q 20:08
4 98 Stephanie Cantwell UG Q 24:18
5 247 Isabella Trotter NC N 35:11
6 22 Isabella Burridge UG Q 36:10
7 371 Kate Hagan WP N 42:47
8 391 Sam Hagan WP N 42:49
9 363 Sean Hagan WP N 42:53
EOD Blue (2) 1.5 km 55 m 8 C
1 337 Oliver Freeman BF N 38:21
2 458 Oscar and Alec Power NC N 39:39
EOD Green (2) 1.8 km 65 m 9 C
1 457 Tom Corbett NC N 50:14
2 459 Nathan and Cathy Berkholz NC N 71:19
EOD Orange (4) 2.7 km 95 m 9 C
1 456 Kevin Byrne NC N 103:12
369 Lewis Berkholz NC N mp
377 Peter Berkholz NC N mp
401 Darcy Hollins NC N mp
EOD Red 1 (1) 5.8 km 240 m 18 C
1 333 Matt and Sarah Bacon NC N 121:29
EOD Red 2 (1) 5.2 km 200 m 16 C
1 452 Paul Marsh BF N 53:21